OVER VIEW
SPECIFICATIONS
Get your Hyosung Hy with the Route 66 Package.
On top of the already great value GV250 Aqulia you now have the option of the Route 66 touring package!
Decked out with a Cruiser Screen, Footboards, pillion backrest and Givi removable panniers the Route 66 is the only 250cc Cruiser offering such Hy Value.
An exclusive offer to Hyosung Motorcycles customers!
Two year factory / 20,000km warranty.
'To Get Your Hyosung HY' click here
HYOSUNG MOTORCYCLES SPECIAL - $7995
Finance:
$49 per week over 48 months.
$2500 Deposit.
Includes all ORC
Finance through MTF, guide only and subject to approval.
All prices are excluding on road costs.
| Dimensions and Dry mass | |
|---|---|
| LENGTH | 2270mm |
| WIDTH | 800mm |
| HEIGHT | 1090mm |
| WHEEL BASE | 1500mm |
| GROUND CLEARANCE | 155mm |
| SEAT HEIGHT | 710mm |
| DRY MASS | 167kg |
| Engine | |
| TYPE | Oil Cooled V Twin 4 Stroke |
| INTAKE SYSTEM | DOHC, 8 Valve |
| DISPLACEMENT | 249cc |
| BORE & STROKE | 57 x 48.8mm |
| COMPRESSION RATIO | 10.2:1 |
| EFI | 2 X Mikuni Throttle Bodies |
| STARTING | Electric |
| MAX POWER | 20kw @ 10,500 rpm (26.8hp) |
| Capacity | |
| PETROL |
14 |
| Chassis | |
| FRONT SUSPENSION | Telescopic forks |
| REAR SUSPENSION | Twin Shock Absorbers |
| FRONT BRAKE | Disc |
| REAR BRAKE | Drum |
| FRONT TYRE | 110/90-17 |
| REAR TYRE | 150/70-17 |
| Instrumentation | |
| SPEEDO | Analogue |
| TACHOMETER | Analogue |
| FUEL GAUGE | Digital |
| CLOCK | Digital |
| ODOMETER | Digital |
| Warranty | |
| 2 Years/20,000k's | |
